
Heat exchangers
IKA Box Condensers
Box / U-type air-cooled condensers with top discharge — compact footprint and airflow less sensitive to prevailing wind, covering roughly 20–84 kW class rejection.
- Heat rejection band
- Approx. 20–84 kW (catalogue IKA range)
- Air path
- Box / U-type, top discharge
- Fans
- 1–2 fans typical, Ø500–630 mm class
- Tube
- Internally enhanced copper (catalogue family)
Модели
Чертежи размеров
Таблицы
IKA box type — heat exchange, fans and dimensions
| Model | Heat exchange (kW) | Area (m²) | Fans | Fan Ø (mm) | Air flow (m³/h) | Motor (W) | Supply | Length A (mm) | Width B (mm) | Height C (mm) | Install D (mm) | Install E (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.9 | 60 | 1 | 500 | 7000 | 2X205 | 380/50Hz | 925 | 720 | 1000 | 595 | 687 | |
| 21.9 | 60 | 2 | 400 | 2X4500 | 2X205 | 380/50Hz | 1185 | 740 | 1000 | 595 | 707 | |
| 29.2 | 80 | 2 | 450 | 2X5400 | 2X250 | 380/50Hz | 1225 | 740 | 1100 | 635 | 707 | |
| 36.5 | 100 | 2 | 500 | 2X7000 | 2X414 | 380/50Hz | 1390 | 760 | 900 | 800 | 730 | |
| 43.8 | 120 | 2 | 500 | 2X7000 | 2X414 | 380/50Hz | 1470 | 850 | 950 | 880 | 820 | |
| 47.5 | 130 | 2 | 500 | 2X7000 | 2X414 | 380/50Hz | 1470 | 870 | 1000 | 880 | 840 | |
| 51.1 | 140 | 2 | 500 | 2X7000 | 2X414 | 380/50Hz | 1490 | 870 | 1050 | 900 | 840 | |
| 54.8 | 150 | 2 | 550 | 2X9000 | 2X600 | 380/50Hz | 1490 | 890 | 1100 | 900 | 860 | |
| 65.7 | 180 | 2 | 630 | 2X12000 | 2X800 | 380/50Hz | 1630 | 925 | 1100 | 1040 | 890 | |
| 73.0 | 200 | 2 | 630 | 2X12000 | 2X800 | 380/50Hz | 1630 | 925 | 1200 | 1040 | 890 | |
| 84.0 | 230 | 2 | 630 | 2X12000 | 2X800 | 380/50Hz | 1670 | 995 | 1400 | 1080 | 960 |
Карточки
Описание
IKA box condensers are compact, top-blow air-cooled units for sites where pad space is tight or side wind would disturb a horizontal face. Catalogue models (IKA-60N501 through IKA-230N632 class) list heat exchange, coil area, fans, airflow, motor power, overall dimensions and install width.
Top discharge keeps exhaust clear of adjacent walls; the box envelope is easier to place beside plant rooms or on small roofs. Construction matches the catalogue copper-tube family with ~3.0 MPa class pressure testing. Select on required kW and available install width from the table.
Области применения
- Small outdoor pads and roof plant
- Cold rooms beside occupied buildings
- Sites where wind direction limits side-blow condensers
- Compact commercial refrigeration packs
Особенности
Top discharge
Upward airflow reduces sensitivity to prevailing wind compared with side-blow banks.
Compact box footprint
Short plan dimensions with published install width for tight pads and roofs.
Practical capacity band
Roughly 20–84 kW heat exchange across the published IKA range.
Serviceable fans
Fan diameter, airflow and motor power listed for electrical design and spares.
Технические характеристики
- Heat rejection band
- Approx. 20–84 kW (catalogue IKA range)
- Air path
- Box / U-type, top discharge
- Fans
- 1–2 fans typical, Ø500–630 mm class
- Tube
- Internally enhanced copper (catalogue family)
- Pressure test
- ~3.0 MPa class (catalogue)
Send required heat rejection, ambient and available pad size — we will match an IKA model and install width.


