
Heat exchangers
ACI Series Condensers
Air-cooled condensers for commercial and light-industrial packs — ACI models from roughly 16 kW to 130+ kW heat rejection with 1–4 fans and published coil / install dimensions.
- Heat rejection band
- Approx. 15.7–131.4 kW (catalogue ACI range)
- Fans
- 1–4 fans, Ø500–630 mm class
- Tube
- Internally enhanced copper, Ø9.52 mm class
- Pressure test
- ~3.0 MPa class (catalogue)
Модели
Чертежи размеров
Таблицы
ACI series — heat exchange, fans and dimensions
| Model | Heat exchange (kW) | Area (m²) | Fans | Fan Ø (mm) | Air flow (m³/h) | Inlet Ø (mm) | Outlet Ø (mm) | Length A (mm) | Width B (mm) | Height C (mm) | Install D (mm) | Install E (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.7 | 43 | 1 | 500 | 6900 | 22 | 16 | 1055 | 373 | 643 | 970 | 181 | |
| 17.5 | 48 | 1 | 550 | 8900 | 22 | 16 | 1025 | 373 | 743 | 940 | 181 | |
| 20.1 | 55 | 1 | 550 | 8900 | 22 | 16 | 1155 | 373 | 743 | 1070 | 181 | |
| 25.6 | 70 | 1 | 550 | 8900 | 28 | 16 | 1155 | 373 | 943 | 1070 | 181 | |
| 29.2 | 80 | 1 | 630 | 12000 | 28 | 16 | 1175 | 408 | 1043 | 1090 | 231 | |
| 36.5 | 100 | 2 | 2×500 | 2×6900 | 28 | 16 | 1355 | 423 | 843 | 1270 | 231 | |
| 43.8 | 120 | 2 | 2×550 | 2×8900 | 28 | 22 | 1435 | 408 | 943 | 1350 | 231 | |
| 47.5 | 130 | 2 | 2×550 | 2×8900 | 28 | 22 | 1465 | 408 | 993 | 1380 | 231 | |
| 51.1 | 140 | 2 | 2×550 | 2×8900 | 28 | 22 | 1425 | 408 | 893 | 1340 | 231 | |
| 54.8 | 150 | 2 | 2×550 | 2×8900 | 28 | 22 | 1435 | 408 | 943 | 1350 | 231 | |
| 65.7 | 180 | 2 | 2×630 | 2×12000 | 28 | 22 | 1555 | 408 | 1043 | 1470 | 231 | |
| 73.0 | 200 | 2 | 2×630 | 2×12000 | 28 | 22 | 1555 | 408 | 1143 | 1470 | 231 | |
| 84.0 | 230 | 4 | 4×550 | 4×8900 | 28 | 22 | 1525 | 413 | 1346 | 1440 | 231 | |
| 91.3 | 250 | 4 | 4×550 | 4×8900 | 28 | 22 | 1535 | 413 | 1446 | 1440 | 231 | |
| 102.2 | 280 | 4 | 4×550 | 4×8900 | 28 | 22 | 1605 | 413 | 1546 | 1510 | 231 | |
| 109.5 | 300 | 4 | 4×550 | 4×8900 | 35 | 22 | 1605 | 413 | 1646 | 1510 | 231 | |
| 116.8 | 320 | 4 | 4×630 | 4×12000 | 35 | 28 | 1705 | 423 | 1646 | 1610 | 231 | |
| 131.4 | 360 | 4 | 4×630 | 4×12000 | 35 | 28 | 1755 | 423 | 1796 | 1660 | 231 |
Карточки
Описание
ACI condensers reject heat outdoors for refrigeration packs and cold-room condensing systems. Catalogue rows list heat exchange (kW), coil area, fan number and diameter, airflow, copper tube connections and overall / install dimensions — from compact single-fan units (e.g. ACI-43N501) up to four-fan frames such as ACI-360N634.
Coils use internally enhanced copper tube (Ø9.52 mm class in the catalogue family). Factory pressure testing is in the ~3.0 MPa class. Select against design ambient, refrigerant and required heat rejection; fan diameter steps (Ø500–630 mm) trade airflow for footprint.
Области применения
- Cold-room and commercial refrigeration packs
- Outdoor heat rejection for medium-temperature systems
- Parallel piston and small screw plant rooms
- Retrofits needing clear kW and dimension data
Особенности
Wide rejection band
Published heat exchange from about 15.7 kW into the 130+ kW range across the ACI table.
1–4 fan layouts
Single-fan starters through multi-fan faces for redundancy and higher air volume.
Documented geometry
Length, width, height and install sizes listed for outdoor pad and frame planning.
Copper coil circuit
Internally enhanced copper tubes with inlet/outlet sizes per model; pressure-tested assembly.
Технические характеристики
- Heat rejection band
- Approx. 15.7–131.4 kW (catalogue ACI range)
- Fans
- 1–4 fans, Ø500–630 mm class
- Tube
- Internally enhanced copper, Ø9.52 mm class
- Pressure test
- ~3.0 MPa class (catalogue)
- Connections
- Inlet / outlet Ø listed per model (mm)
Share design ambient, refrigerant and required heat rejection — we will match an ACI model and confirm footprint.


