
Unit coolers
AG Series Air Coolers
Large-capacity ceiling coolers (A4.5G / A6G / A9G) for bigger cold stores — fan diameters typically 450–630 mm and capacities from roughly 2 kW up to above 100 kW on high-temp fins.
- Fin pitch
- 4.5 mm / 6 mm / 9 mm (A4.5G, A6G, A9G)
- Fan diameter
- Typically Ø450–630 mm class
- Capacity band
- Roughly 2–122 kW depending on fin pitch and fans
- Storage classes
- Approx. 0 °C, −18 °C and −35 °C (catalogue bands)
Модели
Чертежи размеров
Таблицы
A4.5G — medium to high temp (4.5 mm fin, electric defrost, storage ~0°C)
| Model | Cooling capacity (kW) | Fans | Fan Ø (mm) | Air flow (m³/h) | Motor (W) | Voltage (V) | Heat exch. area (m²) | Defrost (kW) | Expansion | Connection | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.9 | 1 | 450 | 5900 | 370 | 220/380 | 12 | 12 | 22 | 1" | 2.4 | |
| 7.8 | 1 | 450 | 5900 | 370 | 220/380 | 12 | 12 | 22 | 1" | 2.7 | |
| 10.0 | 1 | 500 | 7600 | 460 | 380 | 14 | 12 | 22 | 1" | 3.5 | |
| 11.8 | 1 | 500 | 7600 | 460 | 380 | 14 | 12 | 22 | 1" | 4.0 | |
| 16.2 | 1 | 500 | 10400 | 800 | 380 | 16 | 16 | 28 | 1" | 5.1 | |
| 21.6 | 1 | 550 | 10400 | 800 | 380 | 16 | 19 | 35 | 1" | 6.2 | |
| 25.5 | 2 | 550 | 2X10400 | 2X800 | 380 | 18 | 19 | 35 | 1" | 7.7 | |
| 34.0 | 2 | 550 | 2X10400 | 2X800 | 380 | 18 | 22 | 42 | 1" | 9.1 | |
| 42.3 | 2 | 630 | 2X12000 | 2X800 | 380 | 18 | 22 | 42 | 1" | 11.1 | |
| 52.7 | 3 | 550 | 3X10400 | 3X800 | 380 | 18 | 22 | 50 | 1" | 14.5 | |
| 64.0 | 3 | 630 | 3X12000 | 3X800 | 380 | 18 | 28 | 50 | 1" | 16.1 | |
| 73.1 | 3 | 630 | 3X17800 | 3X1900 | 380 | 22 | 28 | 51 | 1" | 18.4 | |
| 80.1 | 3 | 630 | 3X17800 | 3X1900 | 380 | 22 | 28 | 50 | 1" | 20.5 | |
| 87.3 | 3 | 630 | 3X17800 | 3X1900 | 380 | 22 | 2-28 | 2-50 | 1" | 21.3 | |
| 101.3 | 4 | 630 | 4X17800 | 4X1900 | 380 | 22 | 2-28 | 2-50 | 1" | 24.5 | |
| 122.0 | 4 | 630 | 4X17800 | 4X1900 | 380 | 22 | 2-28 | 2-50 | 1" | 27.1 |
A6G — medium temp (6 mm fin, electric defrost, storage ~-18°C)
| Model | Cooling capacity (kW) | Fans | Fan Ø (mm) | Air flow (m³/h) | Motor (W) | Voltage (V) | Heat exch. area (m²) | Defrost (kW) | Expansion | Connection | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.8 | 1 | 450 | 5900 | 370 | 220/380 | 12 | 12 | 22 | 1" | 2.4 | |
| 5.1 | 1 | 450 | 5900 | 370 | 220/380 | 12 | 12 | 22 | 1" | 2.7 | |
| 6.5 | 1 | 500 | 7600 | 460 | 380 | 14 | 12 | 22 | 1" | 3.5 | |
| 7.4 | 1 | 500 | 7600 | 460 | 380 | 14 | 12 | 22 | 1" | 4.0 | |
| 10.2 | 1 | 500 | 10400 | 800 | 380 | 16 | 16 | 28 | 1" | 5.1 | |
| 13.6 | 1 | 550 | 10400 | 800 | 380 | 16 | 19 | 35 | 1" | 6.2 | |
| 16.0 | 2 | 550 | 2×10400 | 2×800 | 380 | 18 | 19 | 35 | 1" | 7.7 | |
| 21.4 | 2 | 550 | 2×10400 | 2×800 | 380 | 18 | 22 | 42 | 1" | 9.1 | |
| 26.6 | 2 | 630 | 2×12000 | 2×800 | 380 | 18 | 22 | 42 | 1" | 11.1 | |
| 33.1 | 3 | 550 | 3×10400 | 3×800 | 380 | 18 | 28 | 50 | 1" | 14.5 | |
| 40.2 | 3 | 630 | 3×12000 | 3×800 | 380 | 18 | 28 | 50 | 1" | 16.1 | |
| 46.0 | 3 | 630 | 3×17800 | 3×1900 | 380 | 22 | 28 | 51 | 1" | 18.4 | |
| 50.4 | 3 | 630 | 3×17800 | 3×1900 | 380 | 22 | 28 | 50 | 1" | 20.5 | |
| 54.9 | 3 | 630 | 3×17800 | 3×1900 | 380 | 22 | 2-28 | 2-50 | 1" | 21.3 | |
| 63.7 | 4 | 630 | 4×17800 | 4×1900 | 380 | 22 | 2-28 | 2-50 | 1" | 24.5 | |
| 76.7 | 4 | 630 | 4×17800 | 4×1900 | 380 | 22 | 2-28 | 2-50 | 1" | 27.1 |
A9G — medium to low temp (9 mm fin, electric defrost, storage ~-35°C)
| Model | Cooling capacity (kW) | Fans | Fan Ø (mm) | Air flow (m³/h) | Motor (W) | Voltage (V) | Heat exch. area (m²) | Defrost (kW) | Expansion | Connection | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.2 | 1 | 450 | 5900 | 370 | 220/380 | 12 | 12 | 22 | 1" | 2.4 | |
| 3.0 | 1 | 450 | 5900 | 370 | 220/380 | 12 | 12 | 22 | 1" | 2.7 | |
| 3.8 | 1 | 500 | 7600 | 460 | 380 | 14 | 12 | 22 | 1" | 3.5 | |
| 4.4 | 1 | 500 | 7600 | 460 | 380 | 14 | 12 | 22 | 1" | 4.0 | |
| 6.1 | 1 | 500 | 10400 | 800 | 380 | 16 | 16 | 28 | 1" | 5.1 | |
| 8.2 | 1 | 550 | 10400 | 800 | 380 | 16 | 19 | 35 | 1" | 6.2 | |
| 9.7 | 2 | 550 | 2×10400 | 2×800 | 380 | 18 | 19 | 35 | 1" | 7.7 | |
| 12.9 | 2 | 550 | 2×10400 | 2×800 | 380 | 18 | 22 | 42 | 1" | 9.1 | |
| 16.4 | 2 | 630 | 2×12000 | 2×800 | 380 | 18 | 22 | 42 | 1" | 11.1 | |
| 20.0 | 3 | 550 | 3×10400 | 3×800 | 380 | 18 | 28 | 50 | 1" | 14.5 | |
| 24.3 | 3 | 630 | 3×12000 | 3×800 | 380 | 18 | 28 | 50 | 1" | 16.1 | |
| 27.8 | 3 | 630 | 3×17800 | 3×1900 | 380 | 22 | 28 | 51 | 1" | 18.4 | |
| 30.4 | 3 | 630 | 3×17800 | 3×1900 | 380 | 22 | 28 | 50 | 1" | 20.5 | |
| 33.2 | 3 | 630 | 3×17800 | 3×1900 | 380 | 22 | 2-28 | 2-50 | 1" | 21.3 | |
| 38.5 | 4 | 630 | 4×17800 | 4×1900 | 380 | 22 | 2-28 | 2-50 | 1" | 24.5 | |
| 46.3 | 4 | 630 | 4×17800 | 4×1900 | 380 | 22 | 2-28 | 2-50 | 1" | 27.1 |
Карточки
Описание
AG (G-family) coolers extend the A line into larger rooms and higher airflow. The same three fin pitches cover ~0 °C, −18 °C and −35 °C storage, but fan diameters step up (Ø450–630 mm class) and multi-fan packs push capacity well beyond the compact A tables — published A4.5G models run from about 6 kW into the 100+ kW range.
Motors are specified for deeper cold-room duty than the smaller A range. Use AG when throw, air volume or heat load outgrow single small fans; keep matching fin pitch to frost risk, then correct published kW for storage temperature and refrigerant before locking a model.
Области применения
- Large fruit / vegetable cold stores
- Central frozen warehouses and distribution hubs
- Low-temperature process and blast-adjacent rooms
- Multi-bay cold-room projects needing higher airflow
Особенности
High airflow fans
Ø450–630 mm class fans and multi-fan faces for large chambers and long air throws.
Wide capacity span
From a few kilowatts on low-temp fins to well above 100 kW on A4.5G high-temp tables.
Same fin logic as A
4.5 / 6 / 9 mm pitches keep selection consistent between compact A and large AG rooms on one site.
Electric defrost ready
Electric defrost loads listed per model for coil and drain-pan heater sizing.
Технические характеристики
- Fin pitch
- 4.5 mm / 6 mm / 9 mm (A4.5G, A6G, A9G)
- Fan diameter
- Typically Ø450–630 mm class
- Capacity band
- Roughly 2–122 kW depending on fin pitch and fans
- Storage classes
- Approx. 0 °C, −18 °C and −35 °C (catalogue bands)
- Defrost
- Electric — heater kW in model tables
- Pressure test
- Coil circuit factory pressure-tested (catalogue ~3.0 MPa class)
For deep-freeze examples the catalogue walks through correction factors and model pick (e.g. A22.7E9G class). Share load, ambient and refrigerant for confirmation.


