
Unit coolers
AC Series Air Coolers
AC-E4.5 ceiling coolers for medium-to-high temperature rooms (~0 °C storage) — electric defrost, 4.5 mm fins, with capacity and mounting-dimension tables for install planning.
- Fin pitch
- 4.5 mm (AC-E4.5)
- Storage class
- Approx. 0 °C medium-to-high temperature
- Capacity band
- About 4.9–35.1 kW across published AC-E4.5 models
- Defrost
- Electric (E)
Модели
Чертежи размеров
Таблицы
AC-E4.5 capacity table (4.5 mm fin, electric defrost, storage ~0°C)
| Model | Cooling capacity (kW) | Fans | Fan Ø (mm) | Air flow (m³/h) | Motor (W) | Voltage (V) | Heat exch. area (m²) | Defrost (kW) | Expansion | Connection | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.9 | 1 | 400 | 3900 | 180 | 220/380 | 10 | 12 | 22 | 1" | 2.2 | |
| 7.7 | 2 | 300 | 2×2200 | 2×145 | 220/380 | 10 | 12 | 22 | 1" | 2.4 | |
| 9.1 | 2 | 400 | 2×3900 | 2×180 | 380 | 10 | 12 | 22 | 1" | 3.8 | |
| 11.3 | 2 | 400 | 2×3900 | 2×180 | 380 | 10 | 12 | 22 | 1" | 4.2 | |
| 15.0 | 2 | 400 | 2×3900 | 2×180 | 380 | 12 | 16 | 28 | 1" | 5.4 | |
| 21.5 | 3 | 400 | 3×3900 | 3×180 | 380 | 10 | 19 | 35 | 1" | 9.6 | |
| 25.7 | 3 | 450 | 3×5300 | 3×250 | 380 | 12 | 22 | 35 | 1" | 10.2 | |
| 30.0 | 3 | 450 | 3×5300 | 3×250 | 380 | 10 | 22 | 35 | 1" | 13.8 | |
| 35.1 | 3 | 500 | 3×7000 | 3×414 | 380 | 12 | 22 | 35 | 1" | 14.4 |
AC-E4.5 external & ceiling mounting dimensions (mm)
| Model | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | E (mm) |
|---|---|---|---|---|---|---|---|
| 815 | 950 | 310 | 710 | — | — | 920 | |
| 1065 | 950 | 310 | 710 | — | — | 920 | |
| 1250 | 1025 | 310 | 900 | — | — | 970 | |
| 1370 | 1025 | 310 | 510 | 510 | — | 970 | |
| 1710 | 1025 | 310 | 675 | 675 | — | 970 | |
| 1975 | 1025 | 340 | 545 | 530 | 545 | 970 | |
| 1975 | 1070 | 405 | 545 | 530 | 545 | 1020 | |
| 2060 | 1070 | 435 | 575 | 560 | 575 | 1020 | |
| 2210 | 1120 | 435 | 625 | 610 | 625 | 1070 |
Карточки
Описание
The AC series is the AC-coded companion to the A4.5 medium-high temperature coolers. Models such as AC4.9E4.5-401 through AC35.1E4.5-503 publish cooling capacity, fans, airflow and defrost load on a 4.5 mm fin pitch aimed at storage around 0 °C.
A second catalogue table gives external and ceiling mounting dimensions (mm) so structural and hanger layouts can be checked before install. Choose AC when the project calls for the AC model family on drawings or when mounting geometry from that table is required alongside capacity.
Области применения
- Positive-temperature cold rooms and prep rooms
- Fruit / vegetable holding (~0 °C)
- Retail and wholesale chiller rooms
- Projects specifying AC-E4.5 model codes
Особенности
4.5 mm fin / ~0 °C
Medium-to-high temperature duty with electric defrost sized per model.
Capacity + geometry
Separate tables for performance data and external / ceiling mounting dimensions.
Clear model codes
AC…E4.5 naming mirrors capacity and fan arrangement for tender and spare-parts clarity.
Ceiling install focus
Dimension rows support hanger spacing and envelope checks in the plant drawing.
Технические характеристики
- Fin pitch
- 4.5 mm (AC-E4.5)
- Storage class
- Approx. 0 °C medium-to-high temperature
- Capacity band
- About 4.9–35.1 kW across published AC-E4.5 models
- Defrost
- Electric (E)
- Mounting data
- External & ceiling mounting dimensions (mm) in catalogue
- Pressure test
- Coil circuit factory pressure-tested (catalogue ~3.0 MPa class)
Compare required kW (after correction) with the AC-E4.5 capacity table, then verify hanger dimensions from the mounting table before ordering.


