
Unit coolers
A Series Air Coolers
Ceiling unit coolers for cold rooms — A4.5 / A6 / A9 fin pitches covering roughly 0 °C, −18 °C and −35 °C storage, with electric defrost and capacities from about 1.4 to 35 kW.
- Fin pitch
- 4.5 mm / 6 mm / 9 mm (A4.5, A6, A9)
- Storage classes
- Approx. 0 °C, −18 °C and −35 °C (catalogue bands)
- Capacity band
- About 1.4–35 kW depending on fin pitch and fans
- Defrost
- Electric (E) — heater kW listed per model
Modeller
Ölçü çizimleri
Tablo
A4.5 — medium to high temp (4.5 mm fin, electric defrost, storage ~0°C)
| Model | Cooling capacity (kW) | Fans | Fan Ø (mm) | Air flow (m³/h) | Motor (W) | Voltage (V) | Heat exch. area (m²) | Defrost (kW) | Expansion | Connection | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 1 | 300 | 2200 | 145 | 220/380 | 8 | 12 | 16 | 1" | 2.2 | |
| 4.9 | 1 | 400 | 3900 | 180 | 220/380 | 10 | 12 | 19 | 1" | 2.4 | |
| 7.7 | 2 | 300 | 2X2200 | 2X145 | 220/380 | 10 | 12 | 22 | 1" | 3.5 | |
| 9.1 | 2 | 400 | 2X3900 | 2X180 | 380 | 10 | 12 | 22 | 1" | 4.2 | |
| 11.3 | 2 | 400 | 2X3900 | 2X180 | 380 | 10 | 16 | 28 | 1" | 4.7 | |
| 15.0 | 2 | 400 | 2X3900 | 2X180 | 380 | 10 | 19 | 35 | 1" | 6.0 | |
| 21.5 | 3 | 400 | 3X3900 | 3X180 | 380 | 12 | 22 | 35 | 1" | 8.5 | |
| 25.1 | 3 | 450 | 3X5300 | 3X250 | 380 | 12 | 22 | 35 | 1" | 10.2 | |
| 30.0 | 3 | 450 | 3X5300 | 3X250 | 380 | 12 | 22 | 35 | 1" | 12.1 | |
| 35.1 | 3 | 500 | 3X7000 | 3X414 | 380 | 14 | 22 | 35 | 1" | 12.6 |
A6 — medium temp (6 mm fin, electric defrost, storage ~-18°C)
| Model | Cooling capacity (kW) | Fans | Fan Ø (mm) | Air flow (m³/h) | Motor (W) | Voltage (V) | Heat exch. area (m²) | Defrost (kW) | Expansion | Connection | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.6 | 1 | 300 | 2200 | 145 | 220/380 | 8 | 12 | 16 | 1" | 2.2 | |
| 3.6 | 1 | 400 | 3900 | 180 | 220/380 | 10 | 12 | 19 | 1" | 2.4 | |
| 5.3 | 2 | 300 | 2X2200 | 2X145 | 220/380 | 10 | 12 | 19 | 1" | 3.5 | |
| 6.2 | 2 | 400 | 2X3900 | 2X180 | 380 | 10 | 12 | 22 | 1" | 4.2 | |
| 7.7 | 2 | 400 | 2X3900 | 2X180 | 380 | 10 | 12 | 22 | 1" | 4.7 | |
| 10.2 | 2 | 400 | 2X3900 | 2X180 | 380 | 10 | 16 | 28 | 1" | 6.0 | |
| 13.9 | 3 | 400 | 3X3900 | 3X180 | 380 | 10 | 19 | 35 | 1" | 8.5 | |
| 16.3 | 3 | 450 | 3X5300 | 3X250 | 380 | 12 | 22 | 35 | 1" | 10.2 | |
| 19.1 | 3 | 450 | 3X5300 | 3X250 | 380 | 12 | 22 | 35 | 1" | 12.1 | |
| 21 | 3 | 500 | 3X7000 | 3X414 | 380 | 14 | 22 | 35 | 1" | 12.6 |
A9 — medium to low temp (9 mm fin, electric defrost, storage ~-35°C)
| Model | Cooling capacity (kW) | Fans | Fan Ø (mm) | Air flow (m³/h) | Motor (W) | Voltage (V) | Heat exch. area (m²) | Defrost (kW) | Expansion | Connection | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 | 1 | 300 | 2200 | 145 | 220/380 | 8 | 12 | 16 | 1" | 2.2 | |
| 1.9 | 1 | 400 | 3900 | 180 | 220/380 | 10 | 12 | 19 | 1" | 2.4 | |
| 3.1 | 2 | 300 | 2X2200 | 2X145 | 220/380 | 10 | 12 | 19 | 1" | 3.5 | |
| 3.6 | 2 | 400 | 2X3900 | 2X180 | 380 | 10 | 12 | 22 | 1" | 4.2 | |
| 4.5 | 2 | 400 | 2X3900 | 2X180 | 380 | 10 | 16 | 22 | 1" | 4.7 | |
| 6.0 | 2 | 400 | 2X3900 | 2X180 | 380 | 10 | 16 | 28 | 1" | 6.0 | |
| 7.3 | 3 | 400 | 3X3900 | 3X180 | 380 | 10 | 19 | 35 | 1" | 8.5 | |
| 9.2 | 3 | 450 | 3X5300 | 3X250 | 380 | 12 | 22 | 35 | 1" | 10.2 | |
| 10.8 | 3 | 450 | 3X5300 | 3X250 | 380 | 12 | 22 | 35 | 1" | 12.1 | |
| 11.8 | 3 | 500 | 3X7000 | 3X414 | 380 | 14 | 22 | 35 | 1" | 12.6 |
Kartlar
Ürün açıklaması
The A series is the compact ceiling air-cooler line for commercial cold rooms. Three fin pitches map to typical storage bands: 4.5 mm for medium-to-high temperature (~0 °C), 6 mm for medium temperature (~−18 °C) and 9 mm for medium-to-low duty (~−35 °C). Models use electric defrost, internally enhanced copper tubes and external-rotor fan motors suited to cold-room duty.
Published tables list cooling capacity, fan count and diameter, airflow, motor power, heat-exchange area, defrost load, expansion and connection sizes. Naming follows capacity + electric defrost (E) + fin pitch + fan arrangement — for example A3.5E4.5-301 through A35.1E4.5-503 on the 4.5 mm range. Pick fin pitch from the product temperature first, then match kW against room load after correction factors.
Kullanım alanları
- Fruit and vegetable cold rooms (~0 °C)
- Frozen food and logistics rooms (~−18 °C)
- Deep-freeze and low-temperature storage (~−35 °C)
- Butcher, bakery and retail back-of-house coolers
Özellikler
Three storage bands
A4.5 (~0 °C), A6 (~−18 °C) and A9 (~−35 °C) tables so fin pitch tracks frost load and storage class.
Electric defrost
Coil and drain-pan heaters sized per model; defrost kW is listed alongside capacity in each table.
Compact ceiling pack
Single- and multi-fan layouts from Ø300 mm upward keep the cooler clear of traffic while covering small to mid-size rooms.
Serviceable circuit
Internally enhanced copper tubes with documented expansion and connection sizes for installers.
Teknik özellikler
- Fin pitch
- 4.5 mm / 6 mm / 9 mm (A4.5, A6, A9)
- Storage classes
- Approx. 0 °C, −18 °C and −35 °C (catalogue bands)
- Capacity band
- About 1.4–35 kW depending on fin pitch and fans
- Defrost
- Electric (E) — heater kW listed per model
- Motors
- External rotor, low-temperature class (typical IP55 / F)
- Pressure test
- Coil circuit factory pressure-tested (catalogue ~3.0 MPa class)
Use the selection guide for storage-temperature correction factors and the apple cold-storage example. Send room size, product, refrigerant and target temperature for a firm model proposal.


